A direct comparison of Calyber Labs, RP Hypertrophy App, Hevy, and hand-built spreadsheets across the dimensions that matter for evidence-based training.
| Attribute | Calyber Labs | RP Hypertrophy App | Hevy | Hand-built spreadsheet |
|---|---|---|---|---|
| Pricing | Free + $19/mo Founding (locked) / $29/mo Standard | Subscription; check rp.fitness for current pricing | Free + premium tier | Free (time cost: high) |
| Autoregulation algorithm | Three-pipeline (load, volume, recovery); deterministic. 34 adjustments published; see /sample | RP coaching methodology; app enforces RP volume landmarks | None; manual logging only | User-defined if built; none by default |
| Prescription transparency | Full: every prescription shows its basis (inputs and formula) | Methodology documented externally; in-app basis not shown | N/A; no prescriptions | Full if user builds it in; none otherwise |
| e1RM tracking | Automatic via Epley dual-constant; 1,068 sets logged across the published mesocycle | Yes; core to RP methodology | Yes; via in-app calculator | Manual if built in |
| Deload logic | Reactive: MGFI-triggered at 50% peak 1RM | Prescribed by program structure | None; manual decision | User-defined |
| Data export | CSV / JSON; post-launch roadmap | Limited; check current app features | CSV export available | Native (it is a spreadsheet) |
| Calculation visibility | All formulas documented at /algorithm | Methodology documented at rp.fitness; in-app formulas not published | Not applicable | Full: user sees every formula |
| Primary user mode | Evidence-based lifters who want algorithmic prescription | RP methodology adherents; coached and self-coached | Social logging; workout tracking | Power users willing to build their own system |
| Educational content | Algorithm breakdowns at /algorithm | Extensive: library, courses, YouTube | Minimal | None built-in |
This comparison is based on publicly documented product behavior as of 2026-05-08. Competitor pricing and features change frequently; verify current details at each product's official website. Calyber Labs does not guarantee the accuracy of third-party information beyond the date above.
Most product comparisons in this category are marketing assertions. The Calyber column above maps to a published mesocycle: 13 weeks, 1,068 sets, 34 algorithmic adjustments. Every row is testable against that export.
See the readout →28-day free trial · No card required
Trial starts when you build your first mesocycle
Founding $19/mo locked · Standard $29See plans →