Real prescriptions, real set logs, real autoregulation decisions from a completed Calyber mesocycle. Anonymized export; subject is Operator A.
13 weeks · 5 days/week · 363 exercise slots
| FIELD | VALUE |
|---|---|
| Weeks planned | 13 |
| Days per week | 5 |
| Status | COMPLETED |
| Start date | 2026-02-09 |
| Algorithm version | v1.2.0 |
| MUSCLE GROUP | PRIORITY |
|---|---|
| Chest | EMPHASIZE |
| Back/Lats | GROW |
| Shoulders | EMPHASIZE |
| Traps/Upper Back | GROW |
| Biceps | GROW |
| Triceps | EMPHASIZE |
| Forearms/Grip | GROW |
| Core/Abs | GROW |
| Quads | MAINTAIN |
| Hamstrings | MAINTAIN |
| Glutes/Hips | MAINTAIN |
| Calves | MAINTAIN |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Bench Press (Medium Grip) | 2 | 40 | 10 | nr |
| Pushup (Deficit) | 2 | 0 | 8 | nr |
| Dumbbell Lateral Raise | 3 | 5 | 19 | nr |
| EZ Bar Curl (Normal Grip) | 3 | 30 | 13 | nr |
| Barbell Squat (High Bar) | 2 | 85 | 7 | nr |
| V-Up (Weighted) | 2 | 5 | 7 | nr |
| Captains of Crush Grippers | 1 | 150 | 25 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Close Grip Bench Press | 2 | 85 | 7 | nr |
| Incline Dumbbell Skull Crushers | 2 | 15 | 12 | nr |
| Chest Supported Barbell Row | 2 | 60 | 6 | nr |
| Barbell Good Morning (High Bar) | 1 | 75 | 7 | nr |
| Donkey Calf Raise | 2 | 45 | 18 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 3 | 7.5 | 17 | nr |
| Rear Delt Dumbbell Behind Body Raise | 3 | 5 | 20 | nr |
| Incline Dumbbell Curl | 3 | 17.5 | 13 | nr |
| Hammer Curl | 3 | 10 | 30 | nr |
| Sitting Barbell Wrist Curl | 3 | 45 | 19 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Bench Press (Medium Grip) | 2 | 115 | 7 | nr |
| Pushup (Deficit) | 2 | 0 | 8 | nr |
| V-Up (Weighted) | 2 | 2.5 | 9 | nr |
| Reverse Nordic Curl | 2 | 150 | 7 | nr |
| Captains of Crush Grippers | 1 | 150 | 15 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 2 | 17.5 | 13 | nr |
| Incline Close Grip Bench Press | 2 | 75 | 9 | nr |
| Dumbbell Lateral Raise | 4 | 5 | 19 | nr |
| Pullup (Normal Grip) | 2 | 150 | 5 | nr |
| EZ Bar Curl (Normal Grip) | 3 | 45 | 10 | nr |
| Hamstring Lean | 1 | 20 | 7 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Bench Press (Medium Grip) | 3 | 40 | 11 | nr |
| Pushup (Deficit) | 3 | 0 | 9 | nr |
| Dumbbell Lateral Raise | 4 | 5 | 21 | nr |
| EZ Bar Curl (Normal Grip) | 3 | 30 | 14 | nr |
| Barbell Squat (High Bar) | 2 | 85 | 8 | nr |
| V-Up (Weighted) | 2 | 10 | 7 | nr |
| Captains of Crush Grippers | 1 | 151 | 30 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Close Grip Bench Press | 3 | 85 | 8 | nr |
| Incline Dumbbell Skull Crushers | 3 | 15 | 13 | nr |
| Chest Supported Barbell Row | 2 | 60 | 7 | nr |
| Barbell Good Morning (High Bar) | 1 | 75 | 8 | nr |
| Donkey Calf Raise | 2 | 45 | 19 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 4 | 7.5 | 18 | nr |
| Rear Delt Dumbbell Behind Body Raise | 4 | 5 | 21 | nr |
| Incline Dumbbell Curl | 3 | 17.5 | 15 | nr |
| Hammer Curl | 3 | 12.5 | 17 | nr |
| Sitting Barbell Wrist Curl | 3 | 45 | 20 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Bench Press (Medium Grip) | 3 | 115 | 8 | nr |
| Pushup (Deficit) | 3 | 0 | 9 | nr |
| V-Up (Weighted) | 2 | 2.5 | 8 | nr |
| Reverse Nordic Curl | 2 | 151 | 8 | nr |
| Captains of Crush Grippers | 1 | 151 | 18 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 3 | 17.5 | 15 | nr |
| Reverse Grip Incline Bench Press | 3 | 60 | 7 | nr |
| Dumbbell Lateral Raise | 5 | 5 | 21 | nr |
| Pullup (Normal Grip) | 2 | 151 | 7 | nr |
| EZ Bar Curl (Normal Grip) | 3 | 40 | 16 | nr |
| Hamstring Lean | 1 | 20 | 11 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 75 | 9 | nr |
| Pushup (Deficit) | 4 | 0 | 10 | nr |
| Dumbbell Lateral Raise | 5 | 5 | 22 | nr |
| EZ Bar Curl (Normal Grip) | 4 | 30 | 15 | nr |
| Barbell Squat (High Bar) | 2 | 85 | 9 | nr |
| V-Up (Weighted) | 3 | 12.5 | 8 | nr |
| Captains of Crush Grippers | 2 | 151 | 33 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 4 | 35 | 15 | nr |
| Incline Dumbbell Skull Crushers | 4 | 15 | 14 | nr |
| Chest Supported Barbell Row | 3 | 60 | 8 | nr |
| Barbell Good Morning (High Bar) | 1 | 75 | 9 | nr |
| Donkey Calf Raise | 2 | 45 | 20 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 5 | 7.5 | 19 | nr |
| Rear Delt Dumbbell Behind Body Raise | 5 | 5 | 22 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 14 | nr |
| Hammer Curl | 4 | 12.5 | 14 | nr |
| Sitting Barbell Wrist Curl | 4 | 45 | 21 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 3 | 70 | 11 | nr |
| Reverse Grip Bench Press (Flat) | 2 | 70 | 9 | nr |
| V-Up (Weighted) | 3 | 12.5 | 8 | nr |
| Reverse Nordic Curl | 2 | 151 | 9 | nr |
| Captains of Crush Grippers | 2 | 151 | 21 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 4 | 17.5 | 16 | nr |
| EZ Bar Skullcrusher | 4 | 25 | 14 | nr |
| Dumbbell Lateral Raise | 6 | 5 | 21 | nr |
| Pullup (Normal Grip) | 3 | 151 | 8 | nr |
| EZ Bar Curl (Normal Grip) | 4 | 40 | 16 | nr |
| Hamstring Lean | 1 | 20 | 11 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 5 | 75 | 11 | nr |
| Pushup (Deficit) | 5 | 0 | 11 | nr |
| Dumbbell Lateral Raise | 6 | 5 | 23 | nr |
| EZ Bar Curl (Normal Grip) | 4 | 35 | 13 | nr |
| Barbell Squat (High Bar) | 2 | 85 | 10 | nr |
| V-Up (Weighted) | 3 | 17.5 | 8 | nr |
| Captains of Crush Grippers | 2 | 152 | 36 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 4 | 35 | 16 | nr |
| Incline Dumbbell Skull Crushers | 4 | 15 | 15 | nr |
| Chest Supported Barbell Row | 3 | 60 | 10 | nr |
| Barbell Good Morning (High Bar) | 1 | 75 | 10 | nr |
| Donkey Calf Raise | 2 | 45 | 21 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 5 | 7.5 | 20 | nr |
| Rear Delt Dumbbell Behind Body Raise | 4 | 7.5 | 16 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 15 | nr |
| Hammer Curl | 4 | 12.5 | 15 | nr |
| Sitting Barbell Wrist Curl | 4 | 45 | 22 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 3 | 70 | 14 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 70 | 12 | nr |
| V-Up (Weighted) | 3 | 15 | 9 | nr |
| Reverse Nordic Curl | 2 | 152 | 10 | nr |
| Captains of Crush Grippers | 2 | 152 | 23 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 4 | 17.5 | 17 | nr |
| EZ Bar Skullcrusher | 4 | 25 | 16 | nr |
| Dumbbell Lateral Raise | 5 | 5 | 23 | nr |
| Pullup (Normal Grip) | 3 | 152 | 8 | nr |
| EZ Bar Curl (Normal Grip) | 4 | 40 | 10 | nr |
| Hamstring Lean | 1 | 20 | 12 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 3 | 80 | 10 | nr |
| Pushup (Deficit) | 3 | 0 | 12 | nr |
| Dumbbell Lateral Raise | 7 | 5 | 24 | nr |
| EZ Bar Curl (Normal Grip) | 3 | 35 | 14 | nr |
| Barbell Squat (High Bar) | 2 | 85 | 11 | nr |
| V-Up (Weighted) | 2 | 22.5 | 8 | nr |
| Barbell Standing Wrist Curl | 1 | 55 | 47 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 4 | 35 | 17 | nr |
| Incline Dumbbell Skull Crushers | 4 | 17.5 | 12 | nr |
| Chest Supported Barbell Row | 3 | 60 | 12 | nr |
| Barbell Good Morning (High Bar) | 1 | 75 | 11 | nr |
| Donkey Calf Raise | 2 | 45 | 22 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 5 | 7.5 | 21 | nr |
| Rear Delt Dumbbell Behind Body Raise | 5 | 7.5 | 17 | nr |
| Incline Dumbbell Curl | 3 | 17.5 | 17 | nr |
| Hammer Curl | 3 | 12.5 | 14 | nr |
| Sitting Barbell Wrist Curl | 3 | 45 | 24 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 3 | 75 | 14 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 75 | 12 | nr |
| V-Up (Weighted) | 2 | 20 | 10 | nr |
| Reverse Nordic Curl | 2 | 153 | 10 | nr |
| Captains of Crush Grippers | 1 | 153 | 25 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 3 | 20 | 20 | nr |
| EZ Bar Skullcrusher | 2 | 25 | 17 | nr |
| Dumbbell Lateral Raise | 6 | 5 | 27 | nr |
| Pullup (Normal Grip) | 2 | 153 | 9 | nr |
| EZ Bar Curl (Normal Grip) | 3 | 40 | 11 | nr |
| Hamstring Lean | 1 | 25 | 11 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 80 | 11 | nr |
| Pushup (Deficit) | 3 | 0 | 13 | nr |
| Dumbbell Lateral Raise | 8 | 5 | 25 | nr |
| EZ Bar Curl (Normal Grip) | 3 | 35 | 15 | nr |
| Barbell Squat (High Bar) | 2 | 90 | 9 | nr |
| V-Up (Weighted) | 2 | 22.5 | 11 | nr |
| Barbell Standing Wrist Curl | 1 | 55 | 52 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 5 | 35 | 19 | nr |
| Incline Dumbbell Skull Crushers | 4 | 17.5 | 10 | nr |
| Chest Supported Barbell Row | 3 | 65 | 11 | nr |
| Barbell Good Morning (High Bar) | 1 | 75 | 12 | nr |
| Donkey Calf Raise | 2 | 45 | 23 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 6 | 7.5 | 22 | nr |
| Rear Delt Dumbbell Behind Body Raise | 6 | 7.5 | 19 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 18 | nr |
| EZ Bar Preacher Curl | 3 | 30 | 18 | nr |
| Sitting Barbell Wrist Curl | 3 | 50 | 21 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 75 | 15 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 75 | 13 | nr |
| V-Up (Weighted) | 3 | 20 | 11 | nr |
| Reverse Nordic Curl | 2 | 153 | 11 | nr |
| Captains of Crush Grippers | 1 | 153 | 27 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 4 | 22.5 | 14 | nr |
| EZ Bar Skullcrusher | 3 | 25 | 20 | nr |
| Dumbbell Lateral Raise | 6 | 5 | 30 | nr |
| Pullup (Normal Grip) | 2 | 153 | 8 | nr |
| Hammer Curl | 3 | 12.5 | 14 | nr |
| Hamstring Lean | 1 | 25 | 15 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 85 | 10 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 80 | 12 | nr |
| Ez Bar Upright Row | 7 | 30 | 16 | nr |
| EZ Bar Curl (Normal Grip) | 3 | — | — | — |
| Barbell Squat (High Bar) | 2 | 90 | 10 | nr |
| V-Up (Weighted) | 2 | 25 | 12 | nr |
| Barbell Standing Wrist Curl | 1 | 55 | 57 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 5 | 40 | 14 | nr |
| Incline Dumbbell Skull Crushers | 4 | 17.5 | 11 | nr |
| Chest Supported Barbell Row | 3 | 65 | 12 | nr |
| Barbell Good Morning (High Bar) | 1 | 80 | 11 | nr |
| Donkey Calf Raise | 2 | 45 | 24 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 6 | 7.5 | 23 | nr |
| Rear Delt Dumbbell Behind Body Raise | 6 | 7.5 | 21 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 15 | nr |
| EZ Bar Preacher Curl | 3 | 30 | 18 | nr |
| Sitting Barbell Wrist Curl | 3 | 50 | 22 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 80 | 13 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 80 | 12 | nr |
| V-Up (Weighted) | 4 | 20 | 14 | nr |
| Reverse Nordic Curl | 2 | 153.5 | 8 | nr |
| Captains of Crush Grippers | 1 | 153 | 30 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 4 | 22.5 | 11 | nr |
| EZ Bar Skullcrusher | 4 | 25 | 22 | nr |
| Ez Bar Upright Row | 7 | 25 | 25 | nr |
| Pullup (Normal Grip) | 2 | 153.5 | 9 | nr |
| Hammer Curl | 3 | 12.5 | 15 | nr |
| Hamstring Lean | 1 | 30 | 11 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 85 | 11 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 85 | 10 | nr |
| Ez Bar Upright Row | 7 | 30 | 22 | nr |
| Barbell Squat (High Bar) | 2 | 90 | 11 | nr |
| V-Up (Weighted) | 2 | 25 | 13 | nr |
| Barbell Standing Wrist Curl | 1 | 55 | 63 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 5 | 40 | 16 | nr |
| Incline Dumbbell Skull Crushers | 4 | 17.5 | 12 | nr |
| Chest Supported Barbell Row | 3 | 65 | 13 | nr |
| Barbell Good Morning (High Bar) | 1 | 80 | 12 | nr |
| Donkey Calf Raise | 2 | 45 | 25 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 6 | 7.5 | 24 | nr |
| Rear Delt Dumbbell Behind Body Raise | 6 | 7.5 | 24 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 16 | nr |
| EZ Bar Preacher Curl | 3 | 30 | 21 | nr |
| Sitting Barbell Wrist Curl | 4 | 50 | 23 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 80 | 14 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 80 | 13 | nr |
| V-Up (Weighted) | 4 | 20 | 15 | nr |
| Reverse Nordic Curl | 2 | 155 | 8 | nr |
| Barbell Standing Wrist Curl | 2 | 65 | 28 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 4 | 22.5 | 12 | nr |
| EZ Bar Skullcrusher | 5 | 30 | 15 | nr |
| Ez Bar Upright Row | 7 | 30 | 24 | nr |
| Pullup (Normal Grip) | 2 | 155 | 8 | nr |
| Hammer Curl | 3 | 12.5 | 14 | nr |
| Hamstring Lean | 1 | 35 | 12 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 85 | 12 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 85 | 12 | nr |
| Ez Bar Upright Row | 7 | 30 | 24 | nr |
| EZ Bar Curl (Normal Grip) | 3 | — | — | — |
| Barbell Squat (High Bar) | 2 | 90 | 12 | nr |
| V-Up (Weighted) | 3 | 25 | 14 | nr |
| Barbell Standing Wrist Curl | 1 | 70 | 53 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 6 | 40 | 17 | nr |
| Incline Dumbbell Skull Crushers | 5 | 17.5 | 13 | nr |
| Chest Supported Barbell Row | 3 | 70 | 11 | nr |
| Barbell Good Morning (High Bar) | 1 | 80 | 13 | nr |
| Donkey Calf Raise | 2 | 45 | 26 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 6 | 7.5 | 25 | nr |
| Rear Delt Dumbbell Behind Body Raise | 6 | 7.5 | 27 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 17 | nr |
| EZ Bar Preacher Curl | 3 | 35 | 16 | nr |
| Sitting Barbell Wrist Curl | 4 | 50 | 24 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 80 | 15 | nr |
| Reverse Grip Bench Press (Flat) | 4 | 80 | 14 | nr |
| V-Up (Weighted) | 4 | 20 | 16 | nr |
| Reverse Nordic Curl | 2 | 155 | 10 | nr |
| Barbell Standing Wrist Curl | 2 | 65 | 30 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 2 | 22.5 | 9 | nr |
| EZ Bar Skullcrusher | 2 | 30 | 13 | nr |
| Ez Bar Upright Row | 2 | 30 | 23 | nr |
| Pullup (Normal Grip) | 2 | 155 | 5 | nr |
| Hammer Curl | 2 | 12.5 | 12 | nr |
| Hamstring Lean | 1 | 35 | 9 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 90 | 11 | nr |
| Reverse Grip Bench Press (Flat) | 4 | 90 | 12 | nr |
| Ez Bar Upright Row | 7 | 30 | 28 | nr |
| EZ Bar Curl (Normal Grip) | 2 | — | — | — |
| Barbell Squat (High Bar) | 2 | 95 | 11 | nr |
| V-Up (Weighted) | 4 | 25 | 15 | nr |
| Barbell Standing Wrist Curl | 1 | 70 | 58 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 5 | 40 | 18 | nr |
| Incline Dumbbell Skull Crushers | 4 | 17.5 | 14 | nr |
| Chest Supported Barbell Row | 2 | 70 | 12 | nr |
| Barbell Good Morning (High Bar) | 1 | 90 | 9 | nr |
| Donkey Calf Raise | 2 | 45 | 24 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 6 | 7.5 | 22 | nr |
| Rear Delt Dumbbell Behind Body Raise | 6 | 7.5 | 30 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 18 | nr |
| EZ Bar Preacher Curl | 4 | 35 | 17 | nr |
| Sitting Barbell Wrist Curl | 4 | 50 | 25 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 90 | 11 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 90 | 10 | nr |
| V-Up (Weighted) | 4 | 25 | 18 | nr |
| Reverse Nordic Curl | 2 | 155 | 10 | nr |
| Barbell Standing Wrist Curl | 2 | 75 | 24 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 4 | 22.5 | 12 | nr |
| EZ Bar Skullcrusher | 3 | 30 | 18 | nr |
| Ez Bar Upright Row | 5 | 30 | 27 | nr |
| Pullup (Normal Grip) | 2 | 155 | 7 | nr |
| Hammer Curl | 2 | 12.5 | 14 | nr |
| Hamstring Lean | 1 | 35 | 13 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 90 | 12 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 90 | 13 | nr |
| Ez Bar Upright Row | 8 | 35 | 22 | nr |
| EZ Bar Curl (Normal Grip) | 3 | — | — | — |
| Barbell Squat (High Bar) | 2 | 100 | 10 | nr |
| V-Up (Weighted) | 5 | 25 | 19 | nr |
| Barbell Standing Wrist Curl | 1 | 70 | 63 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 5 | 40 | 19 | nr |
| Incline Dumbbell Skull Crushers | 3 | 15 | 16 | nr |
| Chest Supported Barbell Row | 2 | 70 | 13 | nr |
| Barbell Good Morning (High Bar) | 1 | 90 | 10 | nr |
| Donkey Calf Raise | 2 | 45 | 25 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 6 | 7.5 | 23 | nr |
| Rear Delt Dumbbell Behind Body Raise | 6 | 10 | 23 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 19 | nr |
| EZ Bar Preacher Curl | 3 | 35 | 18 | nr |
| Sitting Barbell Wrist Curl | 3 | 50 | 26 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 90 | 12 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 90 | 11 | nr |
| V-Up (Weighted) | 4 | 25 | 20 | nr |
| Reverse Nordic Curl | 2 | 155 | 11 | nr |
| Barbell Standing Wrist Curl | 2 | 75 | 28 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 4 | 20 | 16 | nr |
| EZ Bar Skullcrusher | 3 | 30 | 19 | nr |
| Ez Bar Upright Row | 6 | 30 | 29 | nr |
| Pullup (Normal Grip) | 2 | 155 | 8 | nr |
| Hammer Curl | 2 | 12.5 | 15 | nr |
| Hamstring Lean | 2 | 40 | 14 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 95 | 11 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 95 | 10 | nr |
| Ez Bar Upright Row | 8 | 35 | 24 | nr |
| EZ Bar Curl (Normal Grip) | 3 | — | — | — |
| Barbell Squat (High Bar) | 2 | 100 | 11 | nr |
| V-Up (Weighted) | 6 | 25 | 21 | nr |
| Barbell Standing Wrist Curl | 1 | 70 | 68 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| EZ Bar Skullcrusher | 5 | 40 | 19 | nr |
| Incline Dumbbell Skull Crushers | 5 | 17.5 | 14 | nr |
| Chest Supported Barbell Row | 2 | 75 | 11 | nr |
| Barbell Good Morning (High Bar) | 1 | 95 | 9 | nr |
| Donkey Calf Raise | 2 | 45 | 26 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Dumbbell Lateral Raise | 6 | 7.5 | 25 | nr |
| Rear Delt Dumbbell Behind Body Raise | 6 | 10 | 26 | nr |
| Incline Dumbbell Curl | 4 | 17.5 | 17 | nr |
| EZ Bar Preacher Curl | 3 | 35 | 17 | nr |
| Sitting Barbell Wrist Curl | 3 | 50 | 28 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 4 | 90 | 13 | nr |
| Reverse Grip Bench Press (Flat) | 3 | 90 | 12 | nr |
| V-Up (Weighted) | 4 | 25 | 23 | nr |
| Reverse Nordic Curl | 2 | 155 | 12 | nr |
| Barbell Standing Wrist Curl | 3 | 75 | 30 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Incline Dumbbell Skull Crushers | 4 | 20 | 17 | nr |
| EZ Bar Skullcrusher | 3 | 35 | 16 | nr |
| Ez Bar Upright Row | 6 | 30 | 30 | nr |
| Pullup (Normal Grip) | 2 | 156 | 8 | nr |
| Hammer Curl | 1 | 12.5 | 13 | nr |
| Hamstring Lean | 2 | 40 | 16 | nr |
| EXERCISE | SETS | WEIGHT (lbs) | REPS | RIR |
|---|---|---|---|---|
| Reverse Grip Bench Press (15 Deg Incline) | 2 | 85 | 9 | nr |
| Reverse Grip Bench Press (Flat) | 2 | 85 | 8 | nr |
| Ez Bar Upright Row | 2 | 35 | 19 | nr |
